项目 | 技术指标 | ||||
EW-I |
EW-Ⅱ |
EW-Ⅲ |
EW-Ⅳ |
||
电阻率(25℃)/MΩ﹒CM | ≥18(5%时间不低于17) | ≥15(5%时间不低于13) | ≥12.0 | ≥0.5 | |
全硅/(µg/L) | ≤2 | ≤10 | ≤50 | ≤1000 | |
微粒数/(个/L) | 0.05μm~0.1μm | 500 | - | - | - |
0.1μm~0.2μm | 300 | - | - | - | |
0.2μm~0.3μm | 50 | - | - | - | |
0.3μm~0.5μm | 20 | - | - | - | |
≥0.5μm | 4 | - | - | - | |
细菌个数/(个/mL) | ≤0.01 | ≤0.1 | ≤10 | ≤100 | |
铜/(µg/L) | ≤0.2 | ≤1 | ≤2 | ≤500 | |
锌/(µg/L) | ≤0.2 | ≤1 | ≤5 | ≤500 | |
镍/(µg/L) | ≤0.1 | ≤1 | ≤2 | ≤500 | |
钠/(µg/L) | ≤0.5 | ≤2 | ≤5 | ≤1000 | |
钾/(µg/L) | ≤0.5 | ≤2 | ≤5 | ≤500 | |
铁/(µg/L) | ≤0.1 | - | - | - | |
铅/(µg/L) | ≤0.1 | - | - | - | |
氟/(µg/L) | ≤1 | - | - | - | |
氯/(µg/L) | ≤1 | ≤1 | ≤10 | ≤1000 | |
亚硝酸根/(µg/L) | ≤l | - | - | - | |
溴/(µg/L) | ≤1 | - | - | - | |
硝酸根/(µg/L) | ≤1 | ≤1 | ≤5 | ≤500 | |
磷酸根/(µg/L) | ≤1 | ≤1 | ≤5 | ≤500 | |
硫酸根/(µg/L) | ≤1 | ≤1 | ≤5 | ≤500 | |
总有机碳/(µg/L) | ≤20 | ≤100 | ≤200 | ≤1000 |
TABLE 1 Water Requirements for the Electronics and Semiconductor Industries 表1 电子和半导体行业用水要求 |
|||||||
Parameter参数 |
Type E-1 |
Type E-1.1 |
Type E-1.2 |
Type E-1.3 |
Type E-2 |
Type E-3 |
Type E-4 |
Linewidth (microns)线宽(μm) | 1.0–0.5 | 0.35–0.25 | 0.18–0.09 | 0.065–0.032 | 5.0–1.0 | >5.0 | - |
Resistivity, 25°C (On-line) | 18.1 | 18.2 | 18.2 | 18.2 | 16.5 | 12 | 0.5 |
TOC (μg/L) (on-line for <10 ppb) |
5 | 2 | 1 | 1 | 50 | 300 | 1000 |
On-line dissolved oxygen (μg/L) |
25 | 10 | 3 | 10 | - | - | - |
On-Line Residue after evaporation (μg/L) |
1 | 0.5 | 0.1 | - | - | - | |
On-line particles/L (micron range微米范围) |
|||||||
>0.05 μm | 500 | ||||||
0.05–0.1 | 1000 | 200 | N/A | - | - | - | |
0.1–0.2 | 1000 | 350 | <100 | N/A | - | - | - |
0.2–0.5 | 500 | <100 | <10 | N/A | - | - | - |
0.5-1.0 | 200 | <50 | <5 | N/A | - | - | - |
1.0 | <100 | <20 | <1 | N/A | - | - | - |
SEM particles/L (micron range) |
|||||||
0.1–0.2 | 1000 | 700 | <250 | N/A | - | - | - |
0.2–0.5 | 500 | 400 | <100 | N/A | 3000 | - | - |
0.5–1 | 100 | 50 | <30 | N/A | - | 10000 | - |
10 | <50 | <30 | <10 | N/A | - | - | 100000 |
Bacteria in CFU/Volume 细菌 | |||||||
100mL Sample | 5 | 3 | 1 | N/A | 10 | 50 | 100 |
1L Sample | 10 | 1 | |||||
10L Sample | 1 | ||||||
Silica – total (μg/L)(总硅) | 5 | 3 | 1 | 0.5 | 10 | 50 | 1000 |
Silica – dissolved (μg/L) (溶硅) |
3 | 1 | 0.5 | 0.5 | - | - | - |
Anions and Ammonium by IC (μg/L) |
|||||||
Ammonium铵 | 0.1 | 0.1 | 0.05 | 0.05 | - | - | - |
Bromide溴 | 0.1 | 0.05 | 0.02 | 0.05 | - | - | - |
Chloride氯 | 0.1 | 0.05 | 0.02 | 0.05 | 1 | 10 | 1000 |
Fluoride氟 | 0.1 | 0.05 | 0.03 | 0.05 | - | - | - |
Nitrate硝酸根 | 0.1 | 0.05 | 0.02 | 0.05 | 1 | 5 | 500 |
Nitrite亚硝酸盐 | 0.1 | 0.05 | 0.02 | 0.05 | - | - | - |
Phosphate磷酸 | 0.1 | 0.05 | 0.02 | 0.05 | 1 | 5 | 500 |
Sulphate(硫酸盐) | 0.1 | 0.05 | 0.02 | 0.05 | 1 | 5 | 500 |
Metals by ICP/MS (μg/L) | |||||||
Aluminum铝 | 0.05 | 0.02 | 0.005 | 0.001 | - | - | - |
Antimony锑 | 0.001 | ||||||
Arsenic砷 | 0.001 | ||||||
Barium钡 | 0.05 | 0.02 | 0.001 | 0.001 | - | - | - |
Boron硼 | 0.3 | 0.1 | 0.05 | 0.05 | - | - | - |
Cadmium镉 | 0.01 | ||||||
Calcium钙 | 0.05 | 0.02 | 0.002 | 0.001 | - | - | - |
Chromium铬 | 0.05 | 0.02 | 0.002 | 0.001 | - | - | - |
Copper铜 | 0.05 | 0.02 | 0.002 | 0.001 | 1 | 2 | 500 |
Iron铁 | 0.05 | 0.02 | 0.002 | 0.001 | - | - | - |
Lead铅 | 0.05 | 0.02 | 0.005 | 0.001 | - | - | - |
Lithium锂 | 0.05 | 0.02 | 0.003 | 0.001 | - | - | - |
Magnesium镁 | 0.05 | 0.02 | 0.002 | 0.001 | - | - | - |
Manganese锰 | 0.05 | 0.02 | 0.002 | 0.01 | - | - | - |
Nickel镍 | 0.05 | 0.02 | 0.002 | 0.001 | 1 | 2 | 500 |
Potassium钾 | 0.05 | 0.02 | 0.005 | 0.001 | 2 | 5 | 500 |
Sodium钠 | 0.05 | 0.02 | 0.005 | 0.001 | 1 | 5 | 1000 |
Strontium锶 | 0.05 | 0.02 | 0.001 | - | - | - | |
Tin锡 | 0.01 | ||||||
Titanium钛 | 0.01 | ||||||
Vanadium钒 | 0.01 | ||||||
Zinc锌 | 0.05 | 0.02 | 0.002 | 0.001 | 1 | 5 | 500 |
Temperature Stability (K)温度稳定性 |
±1 | ||||||
Temperature Gradient (K/10 min)温度梯度 |
<0.1 | ||||||
Dissolved Nitrogen On-line (mg/L)溶解氮在线 |
8-18 | ||||||
Dissolved Nitrogen Stability (mg/L)溶解氮稳定 |
±2 |